Romano's Macaroni Grill
United States
Italian
Casual Dining
501+ Employees • 55 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Front of House Manager | 2014 | 2016 | Front of House Manager • Victory Brewing Co • 2016—2017 | |||
| Server | 2015 | 2016 | Bartender • Hexe Coffee Co. • Jun 2021—Present | |||
| General Manager | Dec 2012 | Aug 2015 | ||||
| Shift Supervisor | Mar 2014 | Aug 2015 | Professor • Citrus College • Aug 2022—Present | |||
| Server | Jan 2013 | May 2015 | Server • Entertainment Cruises Chicago • Oct 2017—Present | |||
| General Manager | 2011 | 2015 | General Manager • Moonshine Entertainment • Jul 2017—Sep 2018 | |||
| Bartender | 2012 | 2015 | Lead Server • Soho House • Mar 2017—Feb 2020 | |||
| Server | Feb 2013 | Dec 2014 | Server • Mi Piace • Oct 2024—Present | |||
| Server | Aug 2013 | Jul 2014 | Cocktail Server • John Fraser Restaurants • Jan 2019—Present | |||
| Lead Line Cook | Oct 2011 | Dec 2013 | Sous Chef • Palm Restaurant • Jun 2016—Present | |||
| Bartender | Feb 2011 | Mar 2013 | Bartender • One Fifty One Kitchen | Bar • Oct 2016—Aug 2018 | |||
| Server | 2007 | 2011 | Server • Folk Art Restaurant • 2019—Present | |||
| Developer | 2009 | 2011 | Teaching and Research Experience, Ph.D. Candidate and Postdoctoral Scholar • University of Nevada • Sep 2015—Present | |||
| Busser | 2004 | 2010 | ||||
| Server | Dec 2004 | Feb 2007 | 1st class Cabin Attendant • Qatar Airways • Aug 2007—Sep 2010 | |||
| Host / Hostess | 2006 | 2007 | Front of House Staff • Found Kitchen and Social House • 2013—Present | |||
| Server | Aug 2005 | Nov 2006 | Account Manager • The Rockwood Company • Nov 2013—Present | |||
| Server | 2005 | 2006 | Event Manager • Amusement Masters • Apr 2012—Oct 2015 | |||
| Server | Dec 2001 | May 2005 | Server • 801 Franklin • Jul 2009—Dec 2009 | |||
| Server | 2002 | 2005 | Server • The Grill on the Alley • Jun 2019—Present | |||
| Research & Development | Apr 2002 | Dec 2004 | Catering Sous Chef • Lasso the Moon Inc. • Sep 2011—May 2014 | |||
| Server | 2003 | 2004 | Customer Service Representative • AOAC INTERNATIONAL • 2010—2018 | |||
| Sous Chef | Oct 1997 | Nov 1999 | Executive Chef • Vanderbilt Legends Club • May 2009—Present | |||
| Line Cook | May 1994 | Apr 1996 | Cheesemonger • Whole Foods Market , Texas • Jul 1996—Sep 2015 |
Do you work here or have you worked here? Add yourself to this business's employee list.




