Thompson Hospitality
1741 Business Center Drive #200, Reston, VA 20190, United States
Restaurant Group, Upscale Casual
Part of Thompson Hospitality
26-50 Employees • 25 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Executive Chef | Oct 2010 | Present | ||||
| General Manager | Jul 2014 | Present | ||||
| Production Manager | Jan 2016 | Present | ||||
| Corporate Executive Chef | 2019 | Present | Corporate Executive Chef / Partner • Alexandria Restaurant Partners, LLC • Apr 2015—Present | |||
| Marketing Project Manager | Solutions Architect for Operational Efficiency | 2021 | Present | ||||
| corporate director pf culinary | Jan 2023 | Present | ||||
| Executive Chef | Apr 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Area Director of Operatons | Dec 2023 | Apr 2025 | ||||
| Hostess | Sep 2023 | Mar 2024 | Hostess • Wharflb, Llc • Jun 2023—Apr 2024 | |||
| Sous Chef | Jun 2022 | Oct 2023 | Sous Chef • The Occidental • Apr 2025—Present | |||
| Assistant General Manager | Dec 2021 | Apr 2023 | Restaurant Manager • Teddy and the bully bar • Oct 2024—Present | |||
| Grill Cook | Jan 2015 | Feb 2023 | ||||
| Campus Executive Chef | Dec 2018 | Mar 2020 | Culinary Specialist Sous Chef • Aramark Collegiate Hospitality • Jan 2026—Present | |||
| Prep Cook | 2019 | 2020 | ||||
| Line Cook | Apr 2018 | Feb 2019 | ||||
| Assistant General Manager | 2016 | 2018 | ||||
| Steward | Oct 2014 | May 2016 | Laundry/Housekeeping • DoubleTree Suites by Hilton Hotel Philadelphia West • Jun 2014—Present | |||
| Executive Chef | Mar 2006 | Jun 2015 | ||||
| Executive Chef | Mar 2015 | Jun 2015 | ||||
| Line Cook | Oct 2014 | May 2015 | ||||
| Director of Restaurant Development | Aug 2013 | Jul 2014 | Co-Owner • Beach Bird • Jul 2023—Present | |||
| District Manager | Jan 2009 | Dec 2013 | Checkers/Rally’s Regional Director • The Falcons Group • Jun 2022—Present | |||
| Director of Operations | Oct 2008 | Jun 2013 | VP Operations • Farm Brewery at Broad Run • Jan 2021—Present | |||
| District Chef | Mar 2011 | May 2012 | Wine Sales Representative • Sysco Baltimore, LLC • Dec 2013—Present | |||
| Director of Culinary Operations | Sales Consultant (Culinary-Focused) • Sysco Food Services • Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




