Peak (Under New Management)
Permanently Closed
30 Hudson Yards fl 101, New York, NY
American
Fine Dining, Restaurant Group
Part of Rhubarb Hospitality Collection
51-100 Employees • 30 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Bartender/Shift Lead | May 2021 | Present | Bar Back/Bartender • First Services Hospitality USA • May 2017—Present | |||
| Sommelier | May 2021 | Present | ||||
| Guest Relations Coordinator | Oct 2022 | Present | Real Estate Agent • HomeSmart Evergreen Realty • Feb 2022—Present | |||
| Bartender | Jul 2023 | Present | ||||
| Chef de Partie | May 2024 | Present | ||||
| Sous Chef | Jul 2024 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Captain- Lead Server | Feb 2021 | Assistant General Manager • Verano • Mar 2023—Present | ||||
| Bartender | Jul 2021 | Sep 2025 | Bartender • Le Pavillon • Aug 2025—Present | |||
| Head Server/ Lead Trainer | Mar 2020 | Nov 2024 | Captain • Essential by Christophe • Nov 2024—Present | |||
| Pastry Cook | Aug 2022 | Jun 2024 | Lead Baker • Birdee Bakery • Apr 2025—Present | |||
| Line Cook | Jan 2023 | May 2024 | Lead Line Cook • Hudson VU • Apr 2025—Present | |||
| Entremetier/Chef de Partie Line cook/Prep cook | Mar 2020 | Nov 2023 | Chef de Partie • Casa Dani • Present | |||
| Line Cook | Mar 2023 | Nov 2023 | Sous Chef • Greywind • Jun 2024—Present | |||
| Line Cook | Jan 2022 | Aug 2023 | Line Cook • Frenchette • Aug 2023—Present | |||
| Food Runner/Event Server | Aug 2020 | Jun 2023 | Assistant Server • The Polo Bar • Jul 2023—Present | |||
| Line Cook | Sep 2022 | Jun 2023 | Line Cook • Sweetbriar Restaurant • May 2024—Feb 2025 | |||
| Service Director | Mar 2020 | May 2023 | Director of Operations • KYMA RESTAURANTS NYC • Mar 2023—Present | |||
| Executive Chef of Events | Jun 2022 | May 2023 | Private Chef • Hearst Family • Oct 2020—Present | |||
| Cocktail Server/Host | Mar 2021 | Mar 2023 | Server • Altair • Jan 2025—Present | |||
| Main Floor Food Runner Expo | May 2021 | Jan 2023 | Food Runner • Cosme • Oct 2021—Feb 2023 | |||
| Host | Jan 2022 | Dec 2022 | Server • Russian Samovar • May 2023—Present | |||
| Server/Host | Mar 2021 | Aug 2022 | Server • Kabawa • May 2025—Present | |||
| Line Cook | 2009 | 2022 | ||||
| Maître D’/Lead Host | Feb 2020 | Dec 2021 | Lead Host/Drinks Runner • The Tyger • Aug 2022—Jul 2023 | |||
| Bartender | Jun 2021 | Dec 2021 | Bartender • Amami Bar and Restaurant • Jul 2022—Aug 2024 | |||
| Hospitality Attendant | Nov 2021 | Dec 2021 | ||||
| Hostess | May 2021 | Aug 2021 | Bartender • Firehouse: DCTV's Cinema for Documentary Film • Aug 2023—Present | |||
| Sous Chef | Apr 2020 | May 2021 | Executive Chef • Casa Tua Life NYC at The Surrey, a Corinthia Hot • Oct 2024—Present | |||
| Garde Manger/ Line Cook | Feb 2020 | Oct 2020 | Chef de Partie • NBA Café • Aug 2021—Aug 2022 | |||
| Sous Chef | Nov 2019 | Mar 2020 | Culinary Director • Frita Batidos Brooklyn • Oct 2025—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




