Legends One World Observatory
285 Fulton St, New York, NY 10007, United States
American
Recreation, Casual Dining
Part of Legends Global
201-500 Employees • 12 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Director of Special Events Sales & Planning | Oct 2014 | Present | ||||
| Server | Apr 2015 | Present | ||||
| Catering Supervisor | Apr 2015 | Present | ||||
| Culinary Supervisor | May 2015 | Present | ||||
| Li | May 2015 | Present | ||||
| Cook II | 2016 | Present | ||||
| Busser | 2018 | Present | Busser • The Empire Rooftop Bar & Lounge • 2018—Present | |||
| Prep Cook | Jun 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender | Feb 2020 | Jan 2023 | Head Bartender • Good Behavior • Feb 2025—Present | |||
| Tournant | Sep 2018 | Aug 2022 | Pastry Cook • legends loeb boat house • Jul 2023—Present | |||
| Executive Chef | Sep 2015 | Feb 2017 | Sr.Director of Culinary & Corporate Executive Chef • Blaze Pizza • Jul 2022—Present | |||
| Cook II | 2016 | 2017 | Banquet Cook • Ravel Hotel • 2018—2018 |
Do you work here or have you worked here? Add yourself to this business's employee list.




