Mandarin Oriental, Washington DC
1330 Maryland Ave SW, Washington, DC 20024
Luxury Hotel
Part of Mandarin Oriental - Americas
11-25 Employees • 37 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Inventory Specialist | Jan 2012 | Present | ||||
| Restaurant Manager | Oct 2016 | Present | ||||
| Event Concierge | 2018 | Present | Event Concierge • Mandarin Oriental, Washington DC • 2018—Present | |||
| Head Bartender | 2018 | Present | Bartender • Ruth's Chris Steak House • Jan 2017—Present | |||
| Bartender | Nov 2019 | Present | Server • Rosewood Washington D.C. • May 2019—Present | |||
| Mixologist | Nov 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Line Cook | Sep 2006 | Feb 2024 | ||||
| Director of Culinary & Food and Beverage | Apr 2021 | Oct 2022 | Executive Chef • The Carlyle, A Rosewood Hotel • Aug 2024—Present | |||
| Executive Sous Chef | Dec 2021 | Sep 2022 | ||||
| Director of Outlets | Jan 2022 | Sep 2022 | Director of Restaurants • Nemacolin Woodlands Resort • Nov 2023—Nov 2024 | |||
| Executive Chef Consultant | Dec 2021 | May 2022 | Executive Restaurant Chef • Union League Club of Chicago • May 2024—Present | |||
| Sous Chef | Feb 2019 | Aug 2020 | Sous Chef • Fiola • 2020—2021 | |||
| Chef de Cuisine | Nov 2017 | Jul 2020 | ||||
| Senior Catering Sales Manager | 2018 | 2020 | Special Events Assistant • STAPLES Center | |||
| Reservationist | Feb 2016 | May 2019 | Client Service Specialist • Compass Group • 2019—Present | |||
| Cocktail Server | Mar 2016 | Dec 2018 | Bartender • Essential by Christophe • 2025—Present | |||
| In Room Dining Manager | Aug 2016 | Dec 2018 | Assistant Director of Food and Beverage • Four Seasons Nashville • Sep 2023—Present | |||
| Banquet Houseman | Apr 2014 | Apr 2018 | On-Call Banquet Server • The Pendry • Feb 2023—Present | |||
| Pastry Cook | 2017 | 2018 | Baker • Montclair Bread Company • 2018—Present | |||
| Bartender | 2016 | 2017 | Bartender • Ruth’s Chris Steak House • 2017—Present | |||
| Chef de Cuisine | Aug 2015 | Nov 2016 | Executive Chef • The Lodge at Spruce Peak • Aug 2017—Present | |||
| F&B Manager | Jan 2015 | Sep 2016 | Captain • Bresca • Oct 2025—May 2026 | |||
| Server | Jun 2016 | Sep 2016 | Server • Corduroy • Jan 2016—Jan 2017 | |||
| Line Cook | Aug 2014 | Nov 2015 | Pastry Sous Chef • Trump International Hotel Washington D.C. • Aug 2016—Jan 2019 | |||
| Pastry Cook | Jun 2015 | Sep 2015 | Barista/Head Baker • Bourbon Coffee • Oct 2017—Jan 2019 | |||
| Bartender | Sep 2014 | Dec 2014 | Bartender • Willard Intercontinental Hotel • May 2015—Present | |||
| Human Resources Manager | Jul 2013 | Jul 2014 | Server • Bloomin' Brands INC • Aug 2014—Present | |||
| Banquet Cook | Jan 2011 | Jan 2014 | Chef de Cuisine • Social Restaurant Group • Apr 2016—Present | |||
| Restaurant Manager | Mar 2011 | Sep 2013 | Assistant General Manager • Barrio • Jun 2014—Jun 2015 | |||
| Chef de Cuisine | Sep 2012 | Aug 2013 | Chef de Cuisine • Wayfare Tavern • Oct 2014—May 2015 |
Do you work here or have you worked here? Add yourself to this business's employee list.




