Carrabba's Italian Grill
9920 West McDowell Road, Avondale, AZ, United States
Casual Dining
Part of Bloomin' Brands Inc.
28 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Managing Partner | Dec 2013 | Present | ||||
| Lead Server | Mar 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Back of House Staff | Feb 2024 | Dec 2024 | Back of House Staff • Whole Foods Market - South Street • Apr 2020—Jan 2025 | |||
| Broiler Cook | 2022 | 2024 | Broiler Cook • good night • 2024—2025 | |||
| Front Server | Feb 2019 | Jan 2023 | Bartender • The Dugout Sports Bar and Grill • Feb 2023—Feb 2024 | |||
| Front Server | Mar 2021 | Dec 2022 | Front Server • Five Senses Restaurant & Bar • Feb 2023—Present | |||
| Senior Manager | May 2014 | Mar 2022 | Area Manager • Performance Food Group • Dec 2022—Present | |||
| Lead Line Cook | Apr 2013 | Feb 2022 | ||||
| Server | Jan 2021 | Aug 2021 | Server • Habibi The Restaurant • Jun 2023—Present | |||
| Server | Feb 2021 | May 2021 | ||||
| Culinary Professional | Dec 2018 | Mar 2021 | ||||
| Lead Line Cook | Jul 2018 | Aug 2020 | Assistant Manager • Duffy's Sports Grill • Jan 2019—Aug 2020 | |||
| Bartender | May 2018 | Jun 2019 | Bartender • Mateo Restaurant Provençal • Sep 2019—Present | |||
| Chef | 2018 | 2019 | ||||
| Dishwasher | Aug 2016 | Mar 2017 | EPA • Gate Gourmet • Oct 2018—Nov 2018 | |||
| Waiter / Waitress | Jul 2010 | Aug 2016 | Lead Server • Salt & Marrow Kitchen • Mar 2019—Present | |||
| Server | Jan 2015 | Jul 2015 | Wok Cook • Sushi Garage Coco Walk • Mar 2021—Present | |||
| Server | Jan 2015 | May 2015 | Legal Assistant • Bagneris Law Firm • Apr 2016—Present | |||
| Broiler Cook | Mar 2013 | Feb 2015 | ||||
| Restaurant Manager | 2009 | 2014 | Server • Ruth's Chris Steak House • 2019—Present | |||
| Managing Partner | 2010 | 2014 | Multi-unit Leader • 2 Concepts • 2022—Present | |||
| Bartender | Jun 2011 | Jun 2013 | Bartender • The CALPRO Group • Aug 2016—Present | |||
| Bartender | 2008 | 2013 | Bartender • J. Nichols Kitchen • 2015—2018 | |||
| Chef/server/bartender | 2008 | 2012 | Server/Waiter • Mangia e Bevi • Jan 2024—Dec 2025 | |||
| Server, Assistant Manager | 2008 | 2010 | Manager • Terrazas at Hyde Hollywood - 9th Floor @ Hyde Resort • 2017—Present | |||
| Server |
Do you work here or have you worked here? Add yourself to this business's employee list.




