The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Line Cook | Jan 1994 | Present | ||||
| Catering Prep Cook | Aug 1999 | Present | ||||
| Floor Manager | Oct 2002 | Present | ||||
| Kitchen Manager | Nov 2002 | Present | ||||
| Executive Chef | Aug 2006 | Present | ||||
| Sous Chef | Feb 2007 | Present | ||||
| Sous Chef | Sep 2007 | Present | ||||
| Executive Chef | Dec 2007 | Present | ||||
| Kitchen Manager | Sep 2008 | Present | ||||
| Catering Manager | Oct 2008 | Present | ||||
| Server | 2010 | Present | ||||
| Bartender | Aug 2010 | Present | ||||
| Line Cook | Sep 2010 | Present | ||||
| Chef de Partie | Jan 2011 | Present | Catering Chef • Ridgewells Catering • Jan 2002—Present | |||
| Kitchen Manager | Nov 2011 | Present | ||||
| Executive Chef | Mar 2012 | Present | ||||
| Line Cook | Sep 2012 | Present | ||||
| Server | 2013 | Present | Bartender • Legends Hospitality • 2013—Present | |||
| Chef | Jan 2013 | Present | ||||
| General Manager | Feb 2013 | Present | ||||
| General Manager | Mar 2013 | Present | ||||
| Bartender | Apr 2013 | Present | Bartender • Mamou • May 2012—Present | |||
| Production Cook | Aug 2013 | Present | ||||
| Kitchen Manager | Aug 2013 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender/Server/VIP Catering | Mar 2018 | |||||
| Cook I | Sep 2024 | Apr 2025 | ||||
| Line Cook | Oct 2023 | Nov 2023 | ||||
| Concessions Cook | Sep 2019 | Jan 2023 | Cashier • cousin’s • Jun 2018—Present | |||
| Pa VIP Chef for Center City Club | 2019 | 2023 | Executive Chef • Streetlight Kitchen & Bar • Dec 2023—Present | |||
| Utility Lead/Grill Prep | Dec 2021 | May 2022 | Utility Worker • 214 Restaurant & Lounge • May 2022—Present | |||
| Food/Beverage Supervisor | Sep 2018 | Mar 2021 | HR Administrator • Elite Field Services • Jan 2020—Present | |||
| Line Cook | 2020 | 2020 | ||||
| Housekeeping Attendant | Feb 2017 | Jun 2019 | ||||
| Cook II | Sep 2018 | Jun 2019 | ||||
| food prep | Aug 2017 | May 2019 | ||||
| Catering Prep Cook | Nov 2018 | Mar 2019 | ||||
| Prep Cook | Jan 2017 | Jan 2019 | Banquet Server • Penns Landing Caterers • May 2016—Present | |||
| Busser | 2015 | 2019 | ||||
| Caterer | 2016 | 2019 | Pastry Sous Chef • The Musket Room • Dec 2025—Sep 2026 | |||
| Commissary Cook | 2018 | 2019 | ||||
| Customer Service Representative | Jul 2017 | Dec 2018 | ||||
| Dishwasher | Sep 2018 | Oct 2018 | Janitor • Chick-fil-A • Mar 2021—Present | |||
| Host / Hostess | May 2018 | Sep 2018 | Front of House Staff • Drexel University • Jan 2018—Present | |||
| Sr. Executive Chef | Aug 2017 | Aug 2018 | Executive Chef • Levy Restaurants • Jul 2018—Present | |||
| food service worker | Oct 2015 | Jun 2018 | ||||
| Lead Line Cook | Apr 2017 | Jun 2018 | Garde Manger • Terrain Garden Cafe - Glen Mills • Sep 2018—Mar 2019 | |||
| Sous Chef | Nov 2017 | Jun 2018 | Cook I • Four Points by Sheraton South Wilmington, De • Jul 2018—Nov 2018 | |||
| Location Supervisor | Aug 2015 | May 2018 | Dishwasher • American Cruise Lines • May 2018—Jul 2018 |
Do you work here or have you worked here? Add yourself to this business's employee list.




