New Orleans Marriott
555 Canal St, New Orleans, LA, United States
Full Service Hotel
Part of Marriott International
51-100 Employees • 13 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | ||
---|---|---|---|---|---|---|
Banquet Server | 2014 | Present | ||||
Events Manager | Sep 2022 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | ||
---|---|---|---|---|---|---|
Pastry Cook | Apr 2024 | Apr 2025 | ||||
Line Cook | Jun 2022 | Jun 2023 | ||||
Bartender | Oct 2021 | Nov 2022 | ||||
Event Manager | Feb 2010 | Mar 2020 | ||||
Banquet Setup Staff | Feb 2014 | 2019 | Banquet Setup Staff • Windsor Court Hotel • 2020—2020 | |||
On-Call Banquet Server | Feb 2016 | Feb 2018 | Restaurant Server • The Columns Hotel • Dec 2023—Present | |||
Banquet bartender | May 2016 | Apr 2017 | ||||
Sous Chef | Nov 2014 | Oct 2015 | General Manager • Otra Vez • 2022—Present | |||
Banquet Cook | 2014 | 2015 | Sous Chef • Nap's Cucina Mia • 2016—2018 | |||
Director of Restaurants | 2010 | 2014 | Corporate Hospitality Consultant • Mediterranean Sandwich Company • May 2018—Present | |||
Restaurant/Lounge Manager | Apr 2007 | Dec 2008 | Server • Red Fish Grill • Jun 2009—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.