Cosmopolitan Club
122 E 66th St, New York, NY 10065, USA
Private / Social Club
51-100 Employees • 13 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Pastry Assistant | Apr 2018 | Present | ||||
| Server | Aug 2018 | Present | ||||
| Director of Food and Beverage | Sep 2018 | Present | ||||
| Wine Director | Jul 2021 | Present | ||||
| Server | Apr 2022 | Present | ||||
| Captain | Sep 2022 | Present | ||||
| Captain / Bartender | Sep 2023 | Present | ||||
| Server | 2024 | Present | ||||
| Strategic Partnerships Manager | Jun 2024 | Present | Front Desk • Forward__Space • Feb 2023—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Chef de Cuisine | 2021 | 2023 | Chef de Cuisine • urban cove • Jun 2025—Present | |||
| Server & Bartender | Sep 2018 | Mar 2020 | Wine Buyer • Smith & Vine • Aug 2021—Nov 2024 | |||
| Sous Chef | 2004 | 2015 | Executive Chef • Windsor Tavern • Jul 2021—2022 | |||
| Prep Cook | 2012 | 2013 | Food Service Worker/Line Cook • Virtua Rehabilitation Center • Jan 2017—Present | |||
| Executive Chef |
Do you work here or have you worked here? Add yourself to this business's employee list.




