Obicà - Flatiron
928 Broadway, New York, NY, United States
Italian
Upscale Casual
Part of OBICÀ Mozzarella Bar
26-50 Employees • 35 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender | May 2015 | Sep 2017 | ||||
| Server | Oct 2016 | Aug 2017 | Captain • Pastis Miami • Mar 2023—Present | |||
| Captain / Lead Server | Sep 2015 | Apr 2017 | Manager • Casa Tua Aspen • Jul 2026—Present | |||
| Server | Aug 2015 | Aug 2016 | Server • Avocado Mexican Grill • Sep 2016—Present | |||
| Captain / Lead Server | Apr 2012 | Jun 2015 | Cocktail Server • Shoo Shoo Baby • Feb 2017—Present | |||
| Captain / Lead Server | Jun 2013 | Apr 2015 | Server • Soho House New York • Apr 2016—Nov 2017 | |||
| Sous Chef | Jun 2014 | Jan 2015 | Sous Chef • Major Food Group - New York • Jun 2017—Present | |||
| Bartender / Barista | Sep 2010 | Aug 2012 | Bartender • The Milling Room • 2017—2019 | |||
| Bartender | Jun 2009 | Jul 2011 | Bartender • Lake Wildwood Country Club • Apr 2014—Nov 2015 | |||
| Owner / Operator | Dec 2006 | Nov 2010 | Project Manager • Bisutoro • Aug 2013—Present | |||
| Bartender | Sep 2007 | Jun 2010 | Bar Manager • Hill and Bay • Aug 2015—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




