The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Summer Housing Assistant | May 2020 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Chef de Tournant | Jan 2017 | Jan 2020 | Operations Manager • CHASE SAPPHIRE LOUNGE LAGUARDIA • Jul 2024—Present | |||
| Administrative Lead for Operations | Sep 2017 | Jan 2020 | Purchase/Procurement Manager • Fasano Restaurant New York • Oct 2024—Present | |||
| Graduate Teaching Assistant | Aug 2017 | Aug 2019 | Graduate Teaching Assistant • The University of New Mexico • Aug 2019—May 2023 | |||
| Grader | Aug 2018 | Jan 2019 | Patient Care Coordinator • Center for Smiles • Feb 2021—Present | |||
| Office Assistant | Aug 2014 | Dec 2014 | Direct Service Provider • Autism Intervention Specialists • Sep 2015—Jun 2016 | |||
| True Blue Ambassador | Oct 2012 | Jun 2014 | Sales Development Representative • Tebra • Sep 2023—Jan 2024 | |||
| Peer Mentor | Aug 2010 | May 2013 | Graduate Assistant • Office of International Students and Scholars (OISS) • Apr 2015—May 2016 | |||
| Game Management Coordinator & Event Staff Security | Aug 2007 | May 2012 | Production Manager • Netflix Animation • Oct 2021—Jan 2023 | |||
| Adjunct Faculty - Biology | 2002 | 2003 | Customer Service Representative • Anthropologie & Co • 2018—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




