The Cheesecake Factory - Biltmore Fashion Park
2402 East Camelback Road #101, Phoenix, Arizona, United States
American
Casual Dining
Part of The Cheesecake Factory
26-50 Employees • 100 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Server | Apr 2013 | Jan 2021 | Server • Fleming’s Prime Steakhouse • Jun 2024—Jun 2025 | |||
| Head Server | Jan 2018 | Jun 2020 | Bartender • Three Monkeys Pub & Chophouse • Jul 2022—Jun 2023 | |||
| Server | Mar 2012 | Mar 2020 | Server • Beatrix - River North • May 2023—Present | |||
| Waiter / Waitress | Jan 2019 | Dec 2019 | In Room Dining • Jean George Fine Dining • Nov 2022—Present | |||
| Front Desk Host | Oct 2018 | Jul 2019 | Food Runner • Doheny Room • Feb 2022—Present | |||
| Server | Jan 2018 | Apr 2019 | Suite Attendant • Mercedes Benz Stadium - Offices • Jun 2019—Aug 2022 | |||
| Bartender | 2015 | 2019 | Bartender • parkmgm • 2019—Present | |||
| Server | 2016 | 2019 | Bartender • The Rose Venice • 2022—Present | |||
| Line Cook | Aug 2016 | May 2018 | Line Cook/Supervisor • OTG - John F. Kennedy International Airport, Terminal 2 (JFK) • Dec 2019—Present | |||
| Server | 1997 | 2018 | ||||
| AGM | 2014 | 2018 | Multi-unit Leader • 2 Concepts • 2022—Present | |||
| Back of House Staff | 2015 | 2018 | ||||
| Line Cook | Jun 2013 | Jun 2017 | ||||
| Server | Jun 2015 | Apr 2017 | Server • 40/40 Club • May 2018—Present | |||
| Kitchen Manager | May 2016 | Feb 2017 | Executive Chef • Devils Alley Bar And Grille • Mar 2017—Present | |||
| Server | Oct 2012 | Jul 2016 | ||||
| Captain / Lead Server | Dec 2015 | Jul 2016 | Host / Hostess • Nick's Riverside Grill • Aug 2015—Present | |||
| Operations Support Technician and Training Coordinator | Sep 2007 | Mar 2016 | ||||
| Busser | Aug 2015 | Jan 2016 | Sailor • U.S. Military • Jun 2016—Dec 2016 | |||
| Crew Trainer | 2004 | 2016 | Lead Line Cook • gus's fried chicken • 2016—Present | |||
| Banquet Cook | 2006 | 2016 | ||||
| Dishwasher | May 2015 | Oct 2015 | Deli Clerk • ShopRite of Roxborough • Oct 2015—Present | |||
| chef/kitchen manager | Nov 2012 | Sep 2015 | Kitchen Manager • Texas Roadhouse • Sep 2015—Jan 2017 | |||
| Line Cook | Mar 2014 | Sep 2015 | Baker • Sublime Doughnuts • Feb 2016—Nov 2016 |
Do you work here or have you worked here? Add yourself to this business's employee list.




