Restaurants at CORE Club
711 5th Ave. New York, NY 10022
Association, Boutique Hotel, Private / Social Club
51-100 Employees • 61 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Executive Chef | Jun 2010 | Present | |||
Line Cook | Sep 2016 | Present | |||
Line Cook | Jan 2017 | Present | |||
Line Cook | Feb 2017 | Present | Line Cook • Edi & The Wolf • Feb 2016—Present | ||
Pastry Cook | Apr 2017 | Present | Pastry Cook • Great Performances • Mar 2016—Present | ||
Restaurant Captain | Sep 2017 | Present | |||
Server | Aug 2019 | Present | Server • La Bonne Soupe • Sep 2016—Present | ||
Food Runner/ Expeditor, Busser | Jun 2021 | Present | |||
Barback/ Busser/ Runner | Aug 2021 | Present | |||
Sous Chef | Jun 2022 | Present | |||
Server Assistant | 2023 | Present | Food Runner • Armani Ristorante • 2019—Present | ||
Member Experience Architect Supervisor | Feb 2023 | Present | |||
Expeditor | Mar 2023 | Present | |||
Server | Apr 2023 | Present | |||
Lead Line Cook | May 2023 | Present | |||
Assistant Server | Aug 2023 | Present | |||
Food Runner | Sep 2023 | Present | |||
Line Cook | Nov 2023 | Present | |||
Server | Dec 2023 | Present | Captain • Empellón (Midtown) • Dec 2021—Present | ||
Bartender | May 2024 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.