Merion Golf Club
450 Ardmore Ave, Ardmore, PA 19003, USA
Country / Golf Club
101-200 Employees • 22 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Professional Caddie | Jul 1997 | Present | ||||
| Busser | Sep 2021 | Present | ||||
| AM Sous Chef | Jan 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Executive Sous Chef | Nov 2022 | Jan 2025 | Pasta Shaper • Vetri Cucina • Jan 2025—Present | |||
| Front/Back of House | Jun 2021 | Aug 2022 | DoorDasher • DoorDasher • Jun 2020—Present | |||
| Bartender | Dec 2018 | Mar 2022 | Server • CNS Event Partners - Lilah • Oct 2022—Present | |||
| Lead Server | May 2021 | Feb 2022 | Experiential Marketing Intern • Groundswell Experiential • Nov 2023—Jun 2024 | |||
| Executive Sous Chef | Jan 2019 | Sep 2021 | Executive Chef • Prime Hospitality Catering • Apr 2023—Present | |||
| GREENSKEEPER | Mar 2019 | Apr 2021 | CREATIVE SOLUTIONS MANAGER • Flashtalking Inc • Apr 2021—Jul 2022 | |||
| Server / Bartender | May 2020 | Oct 2020 | Dining Room Supervisor • Jupiter Island Club • Oct 2025—May 2026 | |||
| Banquet Server | 2019 | 2020 | ||||
| West Course Lead Bartender | Mar 2018 | Sep 2019 | Events Manager • Fitler Club • May 2026—Present | |||
| Server | 2016 | 2019 | teacher • Catapult Learning - Philadelphia Office • 2018—Present | |||
| Food Runner | 2018 | 2019 | ||||
| Server | Sep 2018 | Nov 2018 | Assessor • Westat • Aug 2023—Present | |||
| Bartender & Server | Jun 2011 | Jun 2016 | Server/Bartender • Harp & Crown • Mar 2021—Jul 2022 | |||
| Head Bartender | Jun 2014 | May 2016 | Head Bartender • The Crossbar • May 2014—Present | |||
| Sautee/ Line Cook Prep | Apr 2014 | Sep 2015 | Chef de cuisine (CHEF MANAGER) • Snyder House • Jan 2020—Present | |||
| Bartender | Jul 2012 | Feb 2013 | Bartender • Northampton Country Club • Jul 2019—Present | |||
| Catering, Waitressing and Bartending: | Catering, Waitressing and Bartending: • Irish Pub | |||||
| Food Runner | Financial Analyst • Oracle • Present | |||||
| Dishwasher |
Do you work here or have you worked here? Add yourself to this business's employee list.




