Evelina
211 Dekalb Ave, Brooklyn, NY 11205, USA
Italian
Upscale Casual
Part of Aurora Restaurant Group
26-50 Employees • 23 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Server | 2021 | Server • Havana Social • Mar 2024 | |||
Busser | 2023 | 2024 | |||
Host | Mar 2023 | Nov 2023 | Lead Host • Maison Premiere • Sep 2023—Present | ||
Lead Server | May 2020 | Oct 2023 | |||
Busser | Jan 2022 | Feb 2023 | Barback • The Nines NYC • Apr 2023—Present | ||
Bar Manager | Aug 2022 | Jan 2023 | Bartender • Campari America • May 2024—Present | ||
Line cook and prep cook | 2020 | 2023 | Busser and food runner • Gran Morsi • 2023—Present | ||
Waiter / Waitress | Sep 2021 | Nov 2022 | Food Runner • Bartaco • Aug 2019—Present | ||
Busser/Server | Nov 2021 | Oct 2022 | Server • Otway • Dec 2022—Dec 2023 | ||
Bartender | Feb 2018 | Jul 2022 | support- bartender • Le Crocodile • Nov 2023—Apr 2024 | ||
Server | May 2021 | Jul 2022 | Sommelier • Cosme • Mar 2024—Present | ||
Head Bartender | Sep 2021 | Jul 2022 | Creative Director • the one hotel • Jul 2022—Present | ||
Server | Oct 2020 | Jun 2022 | AGM / Beverage Director • Thai Diner • Aug 2023—Present | ||
Busser | Apr 2019 | Apr 2022 | Server • Saraghina Caffè • Oct 2023—Present | ||
food runner and server | Feb 2020 | Apr 2022 | Food Runner • Le Coucou • Jun 2022—2024 | ||
Assistant General Manager | May 2018 | Nov 2021 | Restaurant Manager • Locanda Vini & Olii • 2022—Present | ||
Server | Jun 2021 | Sep 2021 | Server • Lunella Ristorante Italiano | ||
Server | 2020 | 2021 | |||
Line Cook | 2019 | 2019 | Line Cook • LaLou • Jun 2019—Oct 2019 | ||
Line Cook | |||||
Bartender |
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.