Magic Hour - New York
485 7th Avenue, New York, NY 10018
American
Bar / Lounge, Upscale Casual, Entertainment Venue
Part of Tao Group Hospitality
101-200 Employees • 46 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender | Oct 2021 | Jan 2022 | Head Bartender • Misto Restaurant and Bar • Apr 2025—Jan 2026 | |||
| Cocktail Server | Apr 2021 | Nov 2021 | Cocktail Server • STK Downtown • Dec 2021—Present | |||
| Food and Beverage Manager | May 2018 | Aug 2020 | Operations Manager • Aqua Restaurant Group • Sep 2024—Present | |||
| Bartender | Jul 2018 | Feb 2020 | Floor Supervisor • Isla & Co. • Apr 2023—Mar 2024 | |||
| Busser/Runner | 2019 | 2020 | Busser • Smith's Restaurant • 2022—2022 | |||
| busser and food runner | 2019 | 2020 | Food Runner • Hutong - New York • 2024—Present | |||
| Bartender | Apr 2017 | Oct 2019 | Bar Manager • Pappa Gallo • Sep 2023—Dec 2025 | |||
| Bartender | Sep 2017 | Sep 2019 | Bartender • Stories on High • Jan 2023—Present | |||
| Bartender | Apr 2018 | Jan 2019 | Bartender • short Stories • Sep 2019—Present | |||
| Crafty | 2017 | 2019 | Front Server • Casa Caribe Pizza • May 2026—Present | |||
| Barback | Aug 2017 | Nov 2018 | ||||
| Server | Jul 2017 | Oct 2018 | Server • Faena New York • Aug 2025—Present | |||
| Server | 2016 | 2017 | Server • The Odeon • 2017—2018 |
Do you work here or have you worked here? Add yourself to this business's employee list.




