The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Sous Chef | Jan 2015 | Present | |||
Line Cook | 2018 | Present | Personal Chef • Kathleen Navratil-Rouch • Nov 2016—Present | ||
Server | Apr 2018 | Present | |||
Line Cook | Nov 2018 | Present | |||
Lead Server | Sep 2021 | Present | Server • Jams • Aug 2015—Present | ||
Server | Oct 2021 | Present | |||
Food Runner | Apr 2022 | Present | |||
Server | Jul 2022 | Present | |||
Bartender | Aug 2022 | Present | |||
Busser | Feb 2023 | Present | |||
Server | Mar 2023 | Present | |||
Host | Oct 2024 | Present | |||
Sous Chef | Dec 2024 | Present | Executive Chef • Gair • Jan 2024—Present | ||
Sous Chef | Oct 2018 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.