The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Housekeeping Attendant | May 1993 | Present | ||||
| Catering Chef | Aug 2006 | Present | ||||
| Catering Prep Cook | Aug 2012 | Present | ||||
| Concierge | Jan 2013 | Present | ||||
| Culinary Director | May 2013 | Present | ||||
| Line Cook | May 2015 | Present | Catering Prep Cook • The Party Staff, Inc. • May 2015—Present | |||
| Bartender | 2017 | Present | Banquet Chef • Aramark Sports & Entertainment • 2016—Present | |||
| Prep Cook | 2017 | Present | ||||
| Catering Director | Jun 2017 | Present | ||||
| Porter | Nov 2017 | Present | ||||
| Grill Cook | 2018 | Present | ||||
| Cook supervisor | Jan 2018 | Present | Machine Operator • Henderson Industries • Nov 2014—Present | |||
| Chef de Cuisine | 2019 | Present | ||||
| General Manager | Jan 2021 | Present | ||||
| Cook ll | 2022 | Present | ||||
| Food Service Worker | Jun 2022 | Present | ||||
| Customer Service Attendant | Jan 2023 | Present | ||||
| Executive Chef | 2025 | Present | ||||
| Cook II | Apr 2017 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Operations Manager | Mar 2024 | Feb 2025 | ||||
| Barista | Oct 2022 | Feb 2023 | ||||
| Prep Cook | Sep 2017 | Nov 2022 | ||||
| Retail Manager | Feb 2019 | Sep 2022 | Product Specialist • Hopkins Manufacturing Corporation • Sep 2022—Present | |||
| Cook I | Oct 2019 | Apr 2022 | Cook I • StoryPoint • Apr 2022—Oct 2022 | |||
| Food Preparation Worker | Jan 2022 | Mar 2022 | ||||
| Task Force Catering Manager | Jun 2017 | Dec 2021 | Catering & Convention Services Manager • Millennium Maxwell House Hotel Nashville • Jan 2022—Present | |||
| Dishwasher | Sep 2019 | Nov 2021 | Home Health Aide • Ameribest Homecare • Nov 2018—Present | |||
| Utility Worker | Feb 2020 | Jun 2021 | Dishwasher • Tao Group Hospitality • Dec 2022—Present | |||
| Food Service Worker | Mar 2020 | Jan 2021 | Customer Service Associate • Wawa • Jun 2022—Present | |||
| Catering Cook | 2014 | 2021 | ||||
| Food Service Worker | Feb 2018 | Aug 2020 | Server • City Cruises - Philadelphia • Mar 2022—May 2023 | |||
| Food Attendant | Feb 2019 | Jun 2020 | Chef and food prep. • Mi 'N Tea • Nov 2020—Present | |||
| Office Manager | Aug 2019 | Jun 2020 | Founder • Presently Aqui • Oct 2020—Present | |||
| Grill Cook | 2000 | 2020 | ||||
| Executive Chef 1 | Jan 2018 | Aug 2019 | Sous Chef • Garces Restaurant Group • Jun 2016—Present | |||
| Grill Cook | Mar 2008 | May 2019 | Kitchen Manager • Phantom Ales • 2019—Present | |||
| Line Cook | 2014 | 2019 | ||||
| Line Cook | 2017 | 2019 | ||||
| Server | 2018 | 2019 | ||||
| Cook II | Dec 2017 | Dec 2018 | Executive Sous Chef • AVI Foodsystems Inc • May 2022—Present | |||
| Dishwasher | Oyster Shucker • don seafood | |||||
| Banquet Captain | Assistant Baker • Oteri's Italian Bakery • 2012 | |||||
| Retail Operations Supervisor II , Senior Catering Operations Supervisor II | Catering Manager II/Assistant to the General Manager of Unit • Sodexo - Malvern |
Do you work here or have you worked here? Add yourself to this business's employee list.




