The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Line Cook | Aug 2017 | Jul 2018 | Bartender • Writers Block Rehab • 2024—Present | |||
| General Manager | Aug 2017 | Apr 2018 | Assistant General Manager • High Street • Nov 2024—Present | |||
| Server | Feb 2017 | Jan 2018 | Server • UPLAND • May 2022—Jun 2023 | |||
| Sous Chef | Oct 2016 | Oct 2017 | baker/lamination specialist • Babychan • Sep 2025—Mar 2026 | |||
| Chef de Partie | Mar 2017 | Sep 2017 | Private Chef • Self-employed • Sep 2017—Present | |||
| Server | Jun 2016 | Jun 2017 | ||||
| Head Bartender | Jan 2014 | Jan 2017 | Bar Manager • Kitsune Restaurant and Pub • Jan 2017—Aug 2017 | |||
| Lead Line Cook | 2016 | 2017 | Owner • Naomi Sushi • 2020—2025 | |||
| Wine Director | Oct 2015 | Sep 2016 | Wine Director • Bronzeville Winery • Feb 2021—Present | |||
| Line Cook | Jan 2016 | Jul 2016 | Line Cook III • Galit • Aug 2021—Present | |||
| Line Cook | Apr 2016 | Jul 2016 | Wok Cook • Duck Duck Goat • Aug 2016—Present | |||
| Chef de Partie | Jan 2016 | Jun 2016 | Lead Line Cook • One Off Hospitality Group • Feb 2025—Jun 2026 | |||
| Intern/Chef | Apr 2016 | Jun 2016 | Driver/Front Counter • Chinese Kitchen • Present | |||
| Culinary Extern | Apr 2016 | Jun 2016 | Sous Chef • The Dining Room at Kendall College • Oct 2016—Apr 2017 | |||
| Prep Cook | May 2015 | Mar 2016 | Head Baker • Baker and Nosh • Nov 2016—Jun 2017 | |||
| Sous Chef | May 2015 | Dec 2015 | Chef Tournant • self • Jun 2023—Present | |||
| Sous Chef | Jun 2015 | Dec 2015 | Owner • Aster • Jun 2020—Present | |||
| Server | Jun 2015 | Dec 2015 | Food Runner • Momotaro • Mar 2016—Present | |||
| Line Cook | Jul 2015 | Dec 2015 | Captain / Lead Server • The Angry Crab • Mar 2015—Jul 2016 | |||
| Captain / Lead Server | Mar 2013 | Mar 2015 | Server • Community Tavern • Mar 2015—Present | |||
| FOH Manager | Mar 2013 | May 2014 | Captain • Chicago Athletic Association, Cherry Circle Room • May 2015—Present | |||
| Chef de Partie | Jun 2013 | Feb 2014 | Executive Chef • Marlene's at Sevastopol Station • Jul 2017—Present | |||
| Chef de Partie | 2012 | 2014 | Lead Server • Wife and the Somm • Jun 2024—Present | |||
| Chef de Cuisine | Oct 2012 | Nov 2013 | Chef de Cuisine • Schwa Restaurant • Jan 2014—Nov 2017 |
Do you work here or have you worked here? Add yourself to this business's employee list.




