Bar Tutto
1110 W Carroll Ave, Chicago, IL
Italian
Cafe, Bar / Lounge, Upscale Casual
Part of Day Off Group
51-100 Employees • 15 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Pastry Assistant | Nov 2025 | Present | ||||
| Head Bartender | Nov 2025 | Present | ||||
| Sous Chef | Nov 2025 | Present | ||||
| Host | Dec 2025 | Present | ||||
| Host | Dec 2025 | Present | ||||
| Lead Host | Dec 2025 | Present | Server • Cruz Blanca Brewpub • May 2024—Present | |||
| Line Cook | Jan 2026 | Present | ||||
| Server | Mar 2026 | Present | ||||
| Server | Apr 2026 | Present | ||||
| Manager | 2025 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Chef Tournant | Apr 2026 | |||||
| Bartender | Nov 2025 | May 2026 | Bartender • Lonesome Rose • May 2026—Present | |||
| Server | Nov 2025 | Apr 2026 | ||||
| Bartender | Jun 2025 | Feb 2026 | Assistant General Manager • Hotel Jackson • Feb 2026—Oct 2026 | |||
| Food Runner | Dec 2025 | 2026 |
Do you work here or have you worked here? Add yourself to this business's employee list.




