Rosie's
29 E 2nd St, New York, NY 10003, United States
Mexican
Casual Dining
Part of The Bowery Group
11-25 Employees • 48 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | ||
---|---|---|---|---|---|---|
Food Runner | 2019 | Present | ||||
Lead Bartender | 2021 | Present | ||||
Food Runner | Aug 2021 | Present | ||||
Maître’d | 2022 | Present | ||||
Server | Apr 2022 | Present | ||||
Server | Sep 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | ||
---|---|---|---|---|---|---|
Assistant General Manager | Apr 2024 | Oct 2024 | Restaurant Manager • The Hospitality Department • Oct 2024—May 2025 | |||
Busser | Jul 2024 | Oct 2024 | ||||
Server | Apr 2022 | Sep 2024 | ||||
Waiter / Waitress | May 2023 | Jul 2024 | ||||
Waiter / Waitress | Jun 2023 | Jul 2024 | Assistant Baker • Supermoon Bakehouse • Aug 2024—Oct 2024 | |||
Server and Bar Back | Mar 2023 | Apr 2024 | Server • Sojourn • Jun 2024—Jan 2025 | |||
Bar Manager/Floor Manager | Jun 2023 | Jan 2024 | Assistant General Manager • Le District • Nov 2020—Present | |||
Waiter / Waitress | May 2023 | Nov 2023 | ||||
Server | Jan 2022 | Aug 2023 | Server/Bartender • FourFiveSix • Mar 2023—Present | |||
Waiter | Apr 2021 | May 2023 | Bartender • Pig n Whistle 202 W 36th St., New York, NY 10018 • Jun 2023—Jul 2024 | |||
Food Runner | Apr 2021 | Apr 2023 | Food Runner and Backwaiter • Nerai • Sep 2023—Present | |||
Server | Jul 2021 | Apr 2023 | Bartender • Cafe Zaffri • Jan 2025—Present | |||
Bartender | Feb 2022 | Jan 2023 | Lead Bartender and Server • Au Cheval • Jan 2022—Present | |||
Food Runner and Busser | Nov 2021 | Dec 2022 | Barback/ Food Runner • Thai Diner • Mar 2023—Present | |||
Host | Aug 2022 | Oct 2022 | Food Runner • Grandma's Home 外婆家 • Jun 2024—Present | |||
Busser | Jun 2022 | Sep 2022 | Cashier • LENWICH • Jun 2023—Nov 2023 | |||
Restaurant & Bar Manager | Apr 2021 | Jun 2022 | Food & Beverage Operations • Loews Regency Hotel • Jun 2022—Present | |||
General Manager | Aug 2016 | Mar 2022 | Floor Manager • Sunday In Brooklyn • May 2022—Present | |||
Server | Aug 2021 | Mar 2022 | Bartender/Server • La Nonna Ristorante & Bar • Nov 2022—Jun 2023 | |||
BUSSER / RUNNER / SERVER / BARTENDER | Apr 2021 | Feb 2022 | Bartender • KIKO • Oct 2024—Present | |||
Hostess | Oct 2021 | Jan 2022 | Server • MONOMONO • Feb 2024—Sep 2024 | |||
Bartender | Jan 2021 | Nov 2021 | Bartender • The Globe • Mar 2021—Present | |||
Server | Server • The Waverly Inn | |||||
Bartender | Bartender • Viva Viva |
Do you work here or have you worked here? Add yourself to this business's employee list.