The Dutch
131 Sullivan Street, New York, NY, United States
American, Oyster Bar / Raw Bar, New American
Casual Dining
Part of NoHo Hospitality Group
11-25 Employees • 114 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Food Runner | Jul 2012 | Present | Food Runner • Marea • Dec 2013—Present | ||
Captain / Lead Server | Jun 2013 | Present | |||
Barback | Jun 2013 | Present | |||
Food Runner | Jun 2013 | Present | server and runner • Sushi Nakazawa • May 2013—Present | ||
Backwaiter | Jun 2013 | Present | |||
Food Runner | Nov 2013 | Present | |||
Bartender | Nov 2013 | Present | |||
Backwaiter | Feb 2014 | Present | Host / Hostess • The Dutch • May 2012—Present | ||
Head Bartender | Apr 2014 | Present | |||
Captain | May 2014 | Present | |||
Executive Chef | Jul 2014 | Present | |||
Bar Manager | Sep 2014 | Present | |||
Captain / Lead Server | Sep 2015 | Present | |||
Host / Hostess | Mar 2016 | Present | |||
Line Cook | Mar 2016 | Present | |||
Captain / Lead Server | Sep 2016 | Present | Server Assistant • upland • Apr 2016—Present | ||
Host / Reservationist | Sep 2016 | Present | |||
Captain | Oct 2016 | Present | |||
Line Cook | Sep 2018 | Present | |||
Beverage Manager | 2019 | Present | Sommelier • The Dutch • 2017—Present | ||
Pastry Sous Chef | Apr 2019 | Present | Pastry Cook • The Dutch • Jan 2017—Present | ||
Sous Chef | Aug 2020 | Present | |||
Floor Manager | 2021 | Present | |||
Chef de Partie | Jan 2021 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.