Rainbow Room
30 Rockefeller Plaza, New York, NY, United States
American, New American
Fine Dining
11-25 Employees • 77 Employees on Culinary Agents
2 Employee RecommendationsSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Server Assistant | Sep 2022 | ||||
Demi Chef | Sep 2016 | Jan 2024 | |||
Demi Chef De Partie | Mar 2022 | Jan 2024 | Sous Chef • Grand Banks • Mar 2024—Oct 2024 | ||
Pastry Chef de Partie | Aug 2023 | Jan 2024 | Pastry Chef de Partie • Next Door by Wegmans Astor Place • Jan 2025—Present | ||
diswasher | 2000 | 2023 | |||
Events Sales Coordinator | Nov 2022 | Dec 2022 | Assistant Corporate and Event Sales Manager • LADURÉE SOHO • Mar 2023—Present | ||
Receiver | Apr 2021 | Nov 2022 | |||
Pastry Demichef de Partie | Sep 2016 | Jun 2022 | Baking and Pastry Arts Instructor • Hudson County Community College • 2021—Present | ||
Bartender | Nov 2015 | Mar 2020 | Bar Manager • STK Midtown • Nov 2018—Jul 2020 | ||
Food and Beverage Receiver | Aug 2018 | Mar 2020 | Inventory Specialist • Dr Pepper Snapple Group • Feb 2021—Present | ||
Receiver | Aug 2018 | Mar 2020 | Purchasing Coordinator • August Wilson Theatre • Mar 2024—Present | ||
Chef de Partie | Aug 2019 | Mar 2020 | Chef de Partie • Dagny Cafe • Jan 2024—Jun 2024 | ||
Receiver | 2016 | 2020 | Purchasing & Receiving Specialist • The Cafés at MoMA • Oct 2021—Sep 2023 | ||
Host | 2019 | 2020 | Server • L'Exquisite Events • 2023 | ||
Server | Apr 2017 | Oct 2019 | |||
Chef de Partie | May 2016 | Sep 2019 | Chef de Cuisine • Three Fourteen Restaurant • Mar 2020 | ||
Banquet Manager Trainee | Mar 2019 | Sep 2019 | Banquet Server • Bruce's Catering • Sep 2019—Present | ||
Maitre D | Jun 2018 | Mar 2019 | |||
Administrative Assistant | Aug 2018 | Feb 2019 | Guest Services Agent • Sheraton Stamford Hotel • 2019—Present | ||
Reservationist | 2018 | 2019 | |||
Lead Hostess | May 2018 | Dec 2018 | Captain • Greywind • Feb 2024—Present | ||
Receiver | Apr 2018 | Jul 2018 | RECEIVING MANAGER • Events by RHC • Apr 2023—Present | ||
Purchase Manager | Jun 2017 | Jan 2018 | Data Entry • Flex Financial • Sep 2021—Present | ||
Executive Chef | Sep 2014 | Dec 2017 |
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.