Top of the Standard
848 Washington St, New York, NY, United States
Tapas / Small Plates
Bar / Lounge
51-100 Employees • 27 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | ||
---|---|---|---|---|---|---|
Support Staff | Feb 2014 | Present | Server • The Standard Plaza • Feb 2014—Present | |||
Cocktail Server | Jul 2015 | Present | ||||
Catering Cook | 2018 | Present | Prep Cook • The Standard, High Line • 2016—Present | |||
Server | Apr 2023 | Present | Host • ABC Restaurants, New York, NY • Jun 2015—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | ||
---|---|---|---|---|---|---|
Guest Services Agent | Jun 2022 | Aug 2022 | Graphic Designer • Rachel Comey • Nov 2021—Jan 2023 | |||
Assistant General Manager | Aug 2019 | Dec 2020 | Assistant General Manager • Rule of Thirds • Aug 2023—Oct 2024 | |||
Head Server | Jul 2017 | Mar 2020 | Server • Sexy Fish Miami • Jun 2022—Present | |||
Head Bartender | Jan 2018 | Mar 2020 | Columnist • Freelance • 2024—Present | |||
Cocktail Server | Nov 2018 | Mar 2020 | Server • Koloman • Jun 2024—Present | |||
Cocktail Server | May 2019 | Mar 2020 | Bartender • Ace Hotel Brooklyn • Oct 2021—Present | |||
F&B Manager | May 2019 | Mar 2020 | Assistant General Manager • Overthrow Hospitality | |||
Server | Aug 2018 | Dec 2019 | Assistant Shift Manager, Bartender, Server • Imani Caribbean Kitchen & Bar • Apr 2021—Present | |||
Manager | Jun 2017 | Sep 2019 | Hospitality Leader • Verōnika • Mar 2022—May 2023 | |||
Assistant General Manager | Jan 2018 | Aug 2019 | Server • La Mercerie • Dec 2021—Jun 2023 | |||
busser/runner | Jun 2018 | Jul 2019 | Food Runner • RH Rooftop Restaurant - New York • Mar 2022—Jun 2023 | |||
Bartender | Apr 2013 | Apr 2019 | Bartender • Pastis New York • Sep 2023—Apr 2024 | |||
Host | 2018 | 2019 | Maitre D • Temperance Wine Bar • Apr 2025—Present | |||
Busser | Sep 2015 | Sep 2017 | Server • Hay Hay Roasted • Oct 2023—Present | |||
Head Hostess | Nov 2014 | May 2016 | Senior Maitre’d + VIP Liaison • Chateau Marmont • Feb 2022—Jun 2022 | |||
Server | 2015 | 2016 | Bartender/ Server • Party Host Helpers/ Rollin Hero • 2024—Present | |||
Server | 2015 | 2016 | Bartender/ Server • Party Host Helpers/ Rollin Hero • 2024—Present | |||
Host / Hostess | Jun 2014 | Jul 2015 | Host / Hostess • Indochine • Feb 2018—Present | |||
Bartender | Jun 2014 | Dec 2014 | Bartender • Cote Korean Steakhouse - New York • Aug 2022—Present | |||
Server | Jul 2013 | Jun 2014 | Waiter • Del Posto • Feb 2017—Present | |||
Bartender | Feb 2013 | Mar 2014 | General Manager • Brandy's Piano Bar • Aug 2022—Present | |||
General Manager | Jul 2013 | Nov 2013 | General Manager • Rosette • Nov 2013—Present | |||
Host / Reservationist | Sep 2011 | Oct 2013 | hostess • Jōji • Sep 2022—Mar 2024 | |||
Bar Manager | Sep 2009 | Oct 2010 | General Manager • Pridwin Hotel, Cape Resorts • May 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.