The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Server | Jan 2019 | Present | Principal • Omylola • Jul 2013—Present | ||
Server | Aug 2021 | Present | |||
Server | Aug 2021 | Present | |||
Server | Oct 2021 | Present | Private Dining Manager • Project Operations • Sep 2019—Present | ||
Bartender/Manager | Dec 2021 | Present | Bartender • Bar Divani • 2015—Present | ||
Prep Cook | 2022 | Present | |||
Lead Bartender and Server | Jan 2022 | Present | |||
Waiter / Waitress | Feb 2022 | Present | |||
Busser | Jun 2022 | Present | |||
Bartender | Sep 2022 | Present | |||
Server | 2023 | Present | |||
Server / Food Runner | Jan 2023 | Present | Food Stylist Assistant • Black Canvas LLC • Jun 2021—Present | ||
Host & Server | Nov 2023 | Present | |||
Maitre’D | Nov 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.