The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Food Runner/ Busser | Oct 2022 | Jul 2024 | |||
Server | Jun 2023 | Apr 2024 | Server • Sip & Guzzle • Apr 2024—Jan 2025 | ||
Server | Apr 2023 | Sep 2023 | Bartender/ Cocktail Server/Client Host • Private Poker Lounge • Nov 2018—Present | ||
RESTAURANT SERVER/COCKTAIL SERVER | Apr 2022 | Aug 2023 | RESTAURANT SERVER • Falansai • Oct 2023—Present | ||
Food Runner | Feb 2021 | Mar 2023 | |||
Bartender | Dec 2022 | Mar 2023 | Bar Manager • Belle Reve • Dec 2022—Feb 2024 | ||
Hostess | Mar 2022 | Sep 2022 | Hostess • Park South Hotel (Sweetbriar/Park South Rooftop) • Jun 2024—Present | ||
Restaurant Floor Manager | Jun 2021 | Jun 2022 | Food and Beverage Operations Manager • The Parlour Room • Apr 2024—Present | ||
Assistant General Manager | Dec 2016 | Nov 2021 | Associate Director of Food and Beverage • NeueHouse - Madison Square • Nov 2021—Present | ||
Assistant General Manager | 2016 | 2021 | Associate Director of Food and Beverage • NeueHouse - Madison Square • Nov 2021—Present | ||
Server | Jan 2011 | Dec 2017 | General Manager • La Cueva Fonda • Jan 2020—Present | ||
Food Runner/ Bar Back | Apr 2008 | Mar 2013 | Food Runner • The Meatpackers • May 2019—Present | ||
Executive Chef | Jun 2011 | Oct 2012 | Executive Chef • Backal Hospitality Group • May 2018—Present | ||
CDC | Sep 2009 | Aug 2012 | Head Chef • Walter Foods • Aug 2018—Jul 2019 |
Do you work here or have you worked here? Add yourself to this business's employee list.